Chana Masala
Product No: 10/0379
$9.95
Chick peas and potato in a mild, authentic Indian sauce served with rice.
Ingredients
Rice, sauce [milk solids, thickener (1442), sugar, hydrolysed vegetable protein, ground spice, herb and spice extracts, colour (150, 122)], chickpeas, potato, canola oil, red pepper, onion.
Allergens
Contains Milk, Soy
Manufactured in premises that process gluten, dairy, egg, soy, fish, tree nuts, sesame and sulfite products. An allergen management programme is implemented to store allergen products separately and ensure thorough cleaning between product lines.
No added MSG (mono sodium glutamate E621), but glutamate products may be present from other processed ingredients.
| Chana Masala | ||||
|---|---|---|---|---|
| Serve per pack | 1 | |||
| Net weight: | 90g | |||
| Preparation | Add 250 ml water | |||
| Serving size: | 340gms | |||
| Nutrition Information | ||||
| Per serve | Per 100g | % Rec Daily intake | ||
| Energy | 1555 Kj | 457 Kj | 18% | |
| 375Cal | 110Cal | |||
| Protein | 11.8g | 13.1g | 24% | |
| Fat | 10.7g | 11.9g | 15% | |
| 1.7g | 1.9g | 7% | ||
| Carbohydrate | 57.9g | 64.3g | 19% | |
| 13.2g | 14.7g | 21% | ||
| Dietary Fibre | 4.0g | 4.4g | 13% | |
| Sodium | 395mg | 439.1mg | 17% | |
| Potassium | 547mg | 607.3mg | 27% | |
| Calcium | 175mg | 194.7mg | 22% | |
| Iron | 2mg | 1.8mg | 23% | |
| Zinc | 3mg | 2.8mg | 21% | |
| Vitamin C | 40mg | 44.4mg | 100% | |
| Thiamin | 0.1mg | 0.1mg | 15% |







