Roast Lamb & Vegetables
Product No:
Oven baked lamb and mint gravy with vegetables and creamy mashed potato.
Ingredients
Lamb [lamb, salt, soy protein, brown sugar, stabilizer (450, 451), herbs and spices], sauce [ maltodextrin, modified starch, sugar, hydrolysed vegetable protein (vegetable oil), milk powder, tomato powder, herbs, onion powder, yeast extract, spice, spice extract], peas, corn, pumpkin. Potato: Potato (contains emulsifier (471), stabiliser (450), preservative (sulfite 223), antioxidants (304, 320)), canola oil, whole milk powder, sugar, salt, chives
Allergens
Contains milk, soy, sulfite
Manufactured in premises that process gluten, dairy, egg, soy, fish, tree nuts, sesame and sulfite products. An allergen management programme is implemented to store allergen products separately and ensure thorough cleaning between product lines.
No added MSG (mono sodium glutamate E621), but glutamate products may be present from other processed ingredients.
| Roast Lamb and Vegetables | ||||
| Serves per pack | 1 | 2 | ||
| Net weight: | 90 g | 175 g | ||
| Preparation | Add 240 ml water | Add 480 ml water | ||
| Serving size: | 330 g | 328 g | ||
| Nutrition Information | ||||
| Per serve | Per 100g | % Rec Daily intake | ||
| Energy | 1597 kJ | 484 kJ | 18% | |
| 382 Cal | 116 Cal | |||
| Protein | 17.7 g | 5.4 g | 35% | |
| Fat | -total | 15.3 g | 4.6 g | 22% |
| -saturated | 5.3 g | 1.6 g | 22% | |
| Carbohydrate | -total | 43.1 g | 13.1 g | 14% |
| -sugars | 14.4 g | 4.4 g | 23% | |
| Dietary Fibre | 4.2 g | 1.3 g | 14% | |
| Sodium | 857 mg | 259.7 mg | 37% | |
| Potassium | 710 mg | 215.1 mg | 35% | |
| Calcium | 80 mg | 24.2 mg | 10% | |
| Iron | 2 mg | 0.7 mg | 35% | |
| Zinc | 3 mg | 0.9 mg | 25% | |
| Vitamin C | 22 mg | 6.7 mg | 55% | |
| Thiamin | 0.3 mg | 0.1 mg | 35% |







