Back Country Cuisine - Apple Pie
Product No: 100001
Delicious apple with dried fruits and cinnamon, topped with the shortbread crust.
2 serve 150 grams net weight
Preparation
Add 300 mls water
Ingredients
Apple, sugar, dried fruit, modified maize starch (1442), biscuit (flour, margarine, sugar, raising agent (500), flavour, antioxidant (306), acidity regulator, colour (150, 155)], spice.
Allergens
Contains gluten cereal, milk, egg
Nutrition Information
Serves per Pack: 2
Serving Size: 225g
| per serve | Per 100gm | % Recommended Daily intake |
|||||
| Energy | 1197 | Kj | 532 | Kj | 14% | ||
| 287 | Cal | 127 | Cal | ||||
| Protein | 2.2 | g | 1.0 | g | 4% | ||
| Fat - total | 6.4 | g | 2.8 | g | 9% | ||
| -saturated | 3.0 | g | 1.4 | g | 13% | ||
| Carbohydrate - total | 55.3 | g | 24.6 | g | 18% | ||
| -sugars | 40.3 | g | 17.9 | g | 65% | ||
| Dietary Fibre | 3.2 | g | 1.4 | g | 11% | ||
| Sodium | 135 | mg | 59.8 | mg | 6% | ||
| Potassium | 228 | mg | 101.2 | mg | 11% | ||
| Calcium | 22 | mg | 9.6 | mg | 3% | ||
| Iron | 1 | mg | 0.4 | mg | 11% | ||
| Zinc | 0 | mg | 0.2 | mg | 3% | ||
| Vitamin C | 17 | mg | 7.5 | mg | 42% | ||
| Thiamin | 0.1 | mg | 0.0 | mg | 9% | ||
$13.45


