Back Country Cuisine - Babotjie
Product No: 100336
Popular African dish of beef mince, fruit chutney, raisins and egg served with rice.
1 serve 90 grams net weight
Preparation
Add 220 mls water
Ingredients
Sauce [sugar, modified corn starch, maltodextrin, hydrolysed vegetable protein, milk powder, acidity regulator (262), vegetable powders, herbs and spices, food acid (330), flavours, spice extracts], rice [rice, spices], beef [beef, salt, antioxidant], egg bread [egg, bread (flour, yeast, salt, soya bean flour, emulsifiers (481, 472e), flour treatment agents (516, 300)], whole milk powder], canola oil, raisins, apple, apricot
Allergens
Contains gluten cereal, milk, egg, soy
Nutrition Information
Serves per pack: 1
Serving size: 310g
| per serve | Per 100gm | % Recommended Daily intake |
|||||||||||
| Energy | 1644 | Kj | 530 | Kj | 19% | ||||||||
| 395 | Cal | 127 | Cal | ||||||||||
| Protein | 19.2 | g | 6.2 | g | 38% | ||||||||
| Fat - total | 13.8 | g | 4.5 | g | 20% | ||||||||
| -saturated | 4.1 | g | 1.3 | g | 17% | ||||||||
| Carbohydrate - total | 48.3 | g | 15.6 | g | 16% | ||||||||
| -sugars | 18.5 | g | 6.0 | g | 30% | ||||||||
| Dietary Fibre | 1.8 | g | 0.6 | g | 6% | ||||||||
| Sodium | 346 | mg | 111.6 | mg | 15% | ||||||||
| Potassium | 370 | mg | 119.3 | mg | 18% | ||||||||
| Calcium | 36 | mg | 11.5 | mg | 4% | ||||||||
| Iron | 3 | mg | 1.0 | mg | 45% | ||||||||
| Zinc | 5 | mg | 1.6 | mg | 40% | ||||||||
| Vitamin C | 5 | mg | 1.5 | mg | 12% | ||||||||
| Thiamin | 0.9 | mg | 0.3 | mg | 107% | ||||||||


