Back Country Cuisine - Nasi Goreng
Product No: 100339
A healthy blend of brown rice, vegetables, egg omelette and roasted peanuts.
1 serve 90 grams net weight
Preparation
Add 220 mls water
Ingredients
Brown rice, sauce [maltodextrin, modified starch, sugar, tomato powder, hydrolised vegetable portein(maize, acidity regulator(270), spices, vegetable oil), vegetable powders, flavour, spice extracts, spices], peanuts, peas, corn, canola oil, carrots, onion, red pepper.
Allergens
Contains milk, egg, peanuts, soy
Nutrition Information
Serves per pack: 1
Serving size: 310g
| per serve | Per 100gm | % Recommended Daily intake |
|||||||||||
| Energy | 1611 | Kj | 520 | Kj | 19% | ||||||||
| 387 | Cal | 125 | Cal | ||||||||||
| Protein | 12.8 | g | 4.1 | g | 26% | ||||||||
| Fat - total | 14.5 | g | 4.7 | g | 21% | ||||||||
| -saturated | 2.4 | g | 0.8 | g | 10% | ||||||||
| Carbohydrate - total | 52.6 | g | 17.0 | g | 17% | ||||||||
| -sugars | 12.4 | g | 4.0 | g | 20% | ||||||||
| Dietary Fibre | 5.5 | g | 1.8 | g | 18% | ||||||||
| Sodium | 434 | mg | 140.2 | mg | 19% | ||||||||
| Potassium | 479 | mg | 154.5 | mg | 24% | ||||||||
| Calcium | 59 | mg | 19.1 | mg | 7% | ||||||||
| Iron | 2 | mg | 0.6 | mg | 27% | ||||||||
| Zinc | 2 | mg | 0.7 | mg | 19% | ||||||||
| Vitamin C | 63 | mg | 20.3 | mg | 157% | ||||||||
| Thiamin | 0.3 | mg | 0.1 | mg | 37% | ||||||||
$10.95


