Back Country Cuisine - Mexican Chicken
Product No: 100348
Chicken, kidney beans and corn in a mild chilli sauce with corn chips on the side.
2 serve 175 grams net weight
Preparation
Add 360 mls water
Ingredients
Sauce [maltodextrin, modified starch, dehydrated vegetables, hydrolysed vegetable protein, vegetable oil, garlic, herbs and spices, food acid(330)], corn chips [corn, vegetable oil with antioxidant (319), flavour], kidney beans, corn, onion, green pepper
Allergens
Contains gluten cereal, soy, MSG
Nutrition Information
Serves per pack: 2
Serving size: 268g
| per serve | Per 100gm | % Recommended Daily intake |
|||||
| Energy | 1610 | Kj | 602 | Kj | 19% | ||
| 386 | Cal | 144 | Cal | ||||
| Protein | 17.3 | g | 6.5 | g | 35% | ||
| Fat - total | 15.5 | g | 5.8 | g | 22% | ||
| -saturated | 4.1 | g | 1.5 | g | 17% | ||
| Carbohydrate - total | 44.9 | g | 16.8 | g | 14% | ||
| -sugars | 8.5 | g | 3.2 | g | 14% | ||
| Dietary Fibre | 5.8 | g | 2.2 | g | 19% | ||
| Sodium | 678 | mg | 253.3 | mg | 29% | ||
| Potassium | 619 | mg | 231.4 | mg | 31% | ||
| Calcium | 70 | mg | 26.0 | mg | 9% | ||
| Iron | 3 | mg | 1.0 | mg | 39% | ||
| Zinc | 2 | mg | 0.9 | mg | 20% | ||
| Vitamin C | 47 | mg | 17.6 | mg | 118% | ||
| Thiamin | 0.3 | mg | 0.1 | mg | 33% | ||
$16.95


