Back Country Cuisine - Classic Beef Curry
Product No: 100380
Heart-warming mix of curried beef, rice and vegetables.
2 serve
175 grams net weight
Preparation
Add 500 mls water
Ingredients
Rice, sauce [maltodextrin, modified starch, sugar, hydrolysed vegetable protein, (vegetable oil), vegetable powders, flavour, spice, colour (150), red bell pepper, spice extract, herbs], beef 20% [beef, salt, soy protein, stabilizer (450, 451), hydrolysed vegetable protein], peas, onion, red pepper
Allergens
Contains soy
Nutrition Information
Serves per pack: 2
Serving size: 338g
| per serve | Per 100gm | % Recommended Daily intake |
|||||||||||
| Energy | 1549 | Kj | 459 | Kj | 18% | ||||||||
| 372 | Cal | 110 | Cal | ||||||||||
| Protein | 16.0 | g | 4.8 | g | 32% | ||||||||
| Fat - total | 12.7 | g | 3.8 | g | 18% | ||||||||
| -saturated | 3.4 | g | 1.0 | g | 14% | ||||||||
| Carbohydrate - total | 48.5 | g | 14.4 | g | 16% | ||||||||
| -sugars | 11.4 | g | 3.4 | g | 18% | ||||||||
| Dietary Fibre | 3.5 | g | 1.0 | g | 12% | ||||||||
| Sodium | 960 | mg | 284.6 | mg | 42% | ||||||||
| Potassium | 323 | mg | 95.8 | mg | 16% | ||||||||
| Calcium | 24 | mg | 7.1 | mg | 3% | ||||||||
| Iron | 2 | mg | 0.7 | mg | 32% | ||||||||
| Zinc | 4 | mg | 1.1 | mg | 31% | ||||||||
| Vitamin C | 61 | mg | 18.1 | mg | 153% | ||||||||
| Thiamin | 0.2 | mg | 0.1 | mg | 24% | ||||||||
$16.95


